Size Guide
Men's Tops Size Chart
Chest measurements are approximate. Measure around the fullest part of the chest.
| UK Size | US Size | EU Size | Chest (inches) | Chest (cm) |
|---|---|---|---|---|
| 36 | 36 | 46 | 35‑36 | 90 |
| 38 | 38 | 48 | 37‑38 | 94 |
| 40 | 40 | 50 | 38‑40 | 98‑101 |
| 42 | 42 | 52 | 40‑42 | 101‑106 |
| 44 | 44 | 54 | 42‑44 | 106‑111 |
| 46 | 46 | 56 | 44‑46 | 111‑116 |
Men's Bottoms Size Chart
Measure your waist around the natural waistline. Check inseam/length if needed.
| UK/US Waist (inches) | EU Size (waist) | Approx Waist (cm) |
|---|---|---|
| 28 | 44 | 71 |
| 30 | 46 | 76 |
| 32 | 48 | 81 |
| 34 | 50 | 86 |
| 36 | 52 | 91 |
| 38 | 54 | 96 |
Men's Shoes Size Chart
Measure foot length from heel to the tip of the longest toe.
| US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 6 | 5 | 39 | 24.5 |
| 7 | 6 | 40 | 25.0 |
| 8 | 7 | 41 | 26.0 |
| 9 | 8 | 42 | 27.0 |
| 10 | 9 | 43 | 28.0 |
| 11 | 10 | 44‑45 | 29.0 |
Women's Tops Size Chart
Chest measurements are approximate. Measure around the fullest part of the bust.
| UK Size | US Size | EU Size | Bust (inches) | Bust (cm) |
|---|---|---|---|---|
| 6 | 2 | 34 | 31-32 | 79-81 |
| 8 | 4 | 36 | 33-34 | 84-86 |
| 10 | 6 | 38 | 35-36 | 89-91 |
| 12 | 8 | 40 | 37-38 | 94-97 |
| 14 | 10 | 42 | 39-40 | 99-102 |
| 16 | 12 | 44 | 41-42 | 104-107 |
Women's Bottoms Size Chart
Measure your natural waistline and hips to choose the right size.
| UK Size | US Size | EU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | 2 | 34 | 61 | 86 |
| 8 | 4 | 36 | 66 | 91 |
| 10 | 6 | 38 | 71 | 96 |
| 12 | 8 | 40 | 76 | 101 |
| 14 | 10 | 42 | 81 | 106 |
| 16 | 12 | 44 | 86 | 111 |
Women's Shoes Size Chart
Measure foot length from heel to the tip of the longest toe.
| US Size | UK Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 22.5 |
| 6 | 4 | 37 | 23.5 |
| 7 | 5 | 38 | 24.5 |
| 8 | 6 | 39 | 25.5 |
| 9 | 7 | 40 | 26.5 |
| 10 | 8 | 41 | 27.5 |